Myanmar Car Rental Service
Our service expansion now allows travellers to book not only hotels, tour packages, visa services or cruises but also car rental in different places inside Myanmar. Simply contact us for best information
Whether you want a pick up transfer from Yangon airport to your hotel, renting a car for your business trip with careful driver and high quality car, our Myanmar Car Rental will meet your request in the best way.
Yangon Car Rental Prices
Route / Car Type | 3 seater | 7 Seater | 9 Seater | 24 seater (Bus) | 30 seater (Bus) |
Airport Transfer (1way) | 35 | 40 | 45 | 55 | 65 |
Airport Transfer (Round trip) | 55 | 75 | 85 | 100 | 120 |
Half Day city tour | 50 | 60 | 70 | 80 | 90 |
Full Day city tour | 80 | 85 | 100 | 125 | 145 |
Yangon - Thanlyin | 85 | 98 | 115 | 145 | 165 |
Yangon - Bago (round trip) | 105 | 125 | 140 | 225 | 235 |
Yangon - Kyaikhtiyo (round trip) | 210 | 240 | 320 | 455 | 510 |
Yangon to Ngwe Saung(1 way) | 235 | 255 | 290 | 465 | 490 |
Yangon-Nay Pyi Taw (round trip) | 300 | 355 | 370 | 650 | 720 |
Mandalay Car Rental
Tour Route | 3 seater | 7 Seater | 9 Seater | 24 seater (Minibus) | 33 seater (Bus) |
Airport Transfer (one-way) | 35 | 45 | 50 | 75 | 110 |
Full Day Ava - Sagaing | 80 | 85 | 98 | 145 | 180 |
Mandalay - Amarapura (Full Day) | 70 | 75 | 83 | 140 | 166 |
Mandalay - Pwin Oo Lwin (Day Return) | 120 | 125 | 145 | 255 | 269 |
Airport - Amarapura - Mandalay (Full Day) | 90 | 85 | 108 | 165 | 198 |
Bagan/ Nyaung U Car Rental
Tour Route | 3 seater | 7 Seater | 16 Seater | 24 seater (Minibus) | 35 seater (Bus) |
Airport Transfer | 25 | 30 | 40 | 50 | 60 |
Hotel ~ Jetty Transfer(one-way) | 40 | 53 | 67 | 80 | 90 |
Half Day Sightseeing | 506 | 3 | 77 | 80 | 90 |
Full Day Sightseeing | 65 | 73 | 105 | 120 | 150 |
Bagan-Popa Sightseeing | 80 | 98 | 140 | 170 | 205 |
Inle Lake / Heho Airport Car Rental
Tour Route | 3 seater | 7 Seater | 9 Seater | 22 seater | 29 seater (Bus) |
Heho airport to Inle 1 way | 50 | 65 | 75 | 145 | 188 |
Airport - Pindaya - Nyaungshwe | 90 | 100 | 110 | 195 | 235 |
Kalaw - Pindaya - Nyaungshwe | 95 | 115 | 130 | 220 | 270 |
Nyaungshwe - Pindaya - Kalaw - Nyaungshwe | 110 | 130 | 155 | 235 | 295 |
Kalaw - Bagan | 220 | 288 | 320 | 520 | 548 |
Nyaungshwe - Bagan | 255 | 318 | 357 | 558 | 590 |
All car rental price is quoted in US dollar.
If you want to book any car route, please drop us an email to info@myanmarvisa.org
Other service
WE ARE AVAILABLE
- Normal working hours: 8.30am - 17.30pm
From Monday to Saturday - Urgent Visa Process: 24/7
- Support@myanmarvisa.org
- Phone +84 919 666 568
Useful link
OUR SERVICE ADVANTAGES
- Guaranteed you will have visa or refund !
- Secured & private online application, payment system
- Best solutions for different countries
- Get Visa Approval document as fast as 4 hours
- We work 365 days a year